Details
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
Specs
Frame | Carbon C |
---|---|
Fork | RockShox Sid SL Select+, 100mm, w/Remote |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Shock | RockShox SidLuxe Select+, w/ Remote, 190x40 |
Rims/Wheels | RaceFace ARC Offset 27 29" |
Hubs | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Tires | Maxxis Aspen 29"x2.4"WT, EXO |
Crankset | SRAM GX Eagle DUB T-Type Crankset. 34t |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Rear Cogs | SRAM GX Eagle T-Type, 10-52t |
Shifters | SRAM AXS Pod Bridge |
Handlebars | Santa Cruz Carbon |
Tape/Grips | SRAM Grips |
Stem | SRAM Atmos Stem, 60mm |
Brakes | SRAM Level Bronze Stealth 2-Piston |
Saddle | SRAM Level Bronze Stealth 2-Piston |
Seat Post | FOX Transfer SL Performance Dropper, XL 100mm, 31.6 |
Accessories & Extras | SRAM eTap Powerpack 1 Battery |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver / Large | 192219336213 | 58-24244-163-4-805-101401 | 210000054801 |
Silver / X-Large | 192219336251 | 58-24244-163-5-805-101401 | 210000054816 |