Details
Go Electric. Go Anywhere.
Go far, and then farther, with Adventure Neo Allroad. Capable of huge range and boosting your speed up to 20mph with pedal-assist, this rugged rig is ready to roll.
Where it thrives
On trails and through town
What it's built for
Comfort, Efficiency, Durability
Highlights
Durable, lightweight aluminum frame, complete with kickstand
Powerful 250W hub motor with thumb throttle provides electric assist up to 20 mph
Up to 47-mile range on a single charge
Stocked with an easy to read LED display and integrated lights
Specs
Frame | SmartForm C3 Alloy frame, removable downtube battery, semi-internal cable routing, tapered 1-1/8"-1.5" headtube, post mount disc, waterbottle and headtube rack mounts |
---|---|
Fork | SmartForm C3 Alloy blades, 1-1/8" steerer, disc mount, mid-blade rack/fender mounts, crown accessory mount, 50mm offset |
Headset | Semi-Integrated, 1-1/8" |
Rims | Shining, 36 hole |
Spokes | Stainless steel, 13g |
Tires | Kenda Booster, 27.5x2.6" |
Crankset | Prowheel, 38T |
Bottom Bracket | Bafang SR PA14.32.S Sensor |
Chain | KMC Z7, 7-speed |
Rear Derailleur | microSHIFT RD-M21L |
Rear Cogs | microSHIFT, 14-34, 7-speed |
Shifters | microSHIFT TS38-7 Thumb Tap, 7-speed |
Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 740mm |
Tape/Grips | Cannondale Comfort |
Stem | Cannondale Alloy, 31.8, 7° |
Brake Levers | 3-finger alloy |
Brakes | Tektro mechanical disc, 180/180mm rotors |
Saddle | Cannondale Allroad Comfort |
Seat Post | 6061 Alloy, 30.9x350mm |
Accessories & Extras | Front and rear lights, kickstand, thumb-throttle |
Color(s) | black |
Sizes | Medium, Large |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Medium | 884603940495 | C68402U10MD | |
Black / Large | 884603940501 | C68402U10LG | 210000051662 |