Details
You’re not looking for any ordinary bike. You’re looking for the fastest bike ever. With perfected aero geometry and class-leading integration, the Timemachine ROAD ushers in a new era of speed.
The Timemachine Road has been sculpted so that you can drop the opposition. Every aspect of this pioneering bike makes you scythe through the air faster: from the meticulously engineered tube shapes of the Aerodynamic 01 Premium Carbon frame through to its total class-leading integration. The ICS Aero stem and bars are a defining component of the fastest BMC road bike to date, along with the all-new Aero Module. This is aerodynamics at its finest and most functional for the rider who wants to go faster.
Specs
Frame | Timemachine Road 01 Premium Carbon with Aero Module |
---|---|
Fork | "BMC Aero post •Timemachine Road 01 Premium Carbon with Aero Cover • 12x100mm thru-axle • 48mm offset (Size 47-51), 43mm offset (Size 54-61 |
Rims/Wheels | ENVE SES 5.6 DISC |
Hubs | ENVE SES 5.6 DISC |
Tires | Vittoria Corsa, 25mm |
Chainwheel | SRAM FORCE AXS 48/35T (2 x 12) |
Chain | SRAM FORCE 12 speed |
Front Derailleur | SRAM FORCE eTap AXS |
Rear Derailleur | SRAM FORCE eTap AXS |
Rear Cogs | SRAM FORCE XG-1270, 10-28T |
Shifters | SRAM FORCE eTap AXS HRD |
Handlebars | BMC ICS Aero, aero top shape, compact bend |
Stem | BMC ICS Aero- Integrated Aero Cockpit Design, w/ computer mount |
Brake Levers | SRAM FORCE eTap AXS HRD |
Saddle | ARGO VENTO R5 |
Seat Post | BMC Aero post • 0, 15, 30mm adjustable offset |
Weight | 8.1kg |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Carbon/White / 47cm | ||
Black/Carbon/White / 51cm | ||
Black/Carbon/White / 54cm | 7630027861099 | 30000348 |
Black/Carbon/White / 56cm | ||
Black/Carbon/White / 58cm | ||
Black/Carbon/White / 61cm |